| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 125 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Walker | Licking Valley | Dec | Zac Androsko, (10th) | St. Clairsville | 10-6 |
| Luke Caracofe | Hamilton Township | Dec | Travis Harless, (10th) | Meadowbrook | 12-5 |
| T.J. Garee | Utica | Dec | Zach Waite, (12th) | Morgan | 9-4 |
| Willie Saxton | Buckeye Local | T-Fall | Jeremy Clay, (11th) | Olentangy Liberty | 17-1 |
| Dan Ray | Cambridge | Dec | Wes Workman, (12th) | London | 5-4 |
| Robbie Martin | Indian Creek | Dec | Stephen Aleshire, (11th) | Buckeye Valley | 11-6 |
| Matt Manfull | Carrollton | Fall | Mike Ford, (11th) | Dublin Jerome | 4:34 |
| Nate Burton | St. Francis DeSales | Fall | Dallas White, (12th) | Philo | 2:42 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Walker | Licking Valley | Fall | Luke Caracofe, (11th) | Hamilton Township | 1:26 |
| Willie Saxton | Buckeye Local | T-Fall | T.J. Garee, (12th) | Utica | 18-3 |
| Robbie Martin | Indian Creek | Dec | Dan Ray, (10th) | Cambridge | 6-5 |
| Matt Manfull | Carrollton | Dec | Nate Burton, (12th) | St. Francis DeSales | 6-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zac Androsko | St. Clairsville | M-Dec | Travis Harless, (10th) | Meadowbrook | 8-0 |
| Jeremy Clay | Olentangy Liberty | Dec | Zach Waite, (12th) | Morgan | 4-0 |
| Stephen Aleshire | Buckeye Valley | Fall | Wes Workman, (12th) | London | 3:39 |
| Dallas White | Philo | Fall | Mike Ford, (11th) | Dublin Jerome | 4:45 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Burton | St. Francis DeSales | Fall | Zac Androsko, (10th) | St. Clairsville | 4:13 |
| Jeremy Clay | Olentangy Liberty | Dec | Dan Ray, (10th) | Cambridge | 3-1 |
| T.J. Garee | Utica | Dec | Stephen Aleshire, (11th) | Buckeye Valley | 12-5 |
| Dallas White | Philo | Fall | Luke Caracofe, (11th) | Hamilton Township | 1:00 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Willie Saxton | Buckeye Local | M-Dec | Tyler Walker, (12th) | Licking Valley | 12-3 |
| Matt Manfull | Carrollton | Def | Robbie Martin, (12th) | Indian Creek | INJ |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nate Burton | St. Francis DeSales | M-Dec | Jeremy Clay, (11th) | Olentangy Liberty | 16-3 |
| T.J. Garee | Utica | Fall | Dallas White, (12th) | Philo | 4:08 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Burton | St. Francis DeSales | M-Dec | Tyler Walker, (12th) | Licking Valley | 8-0 |
| Robbie Martin | Indian Creek | Dec | T.J. Garee, (12th) | Utica | 7-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler Walker | Licking Valley | Dec | T.J. Garee, (12th) | Utica | 12-6 |
| Nate Burton | St. Francis DeSales | Def | Robbie Martin, (12th) | Indian Creek | INJ |
| Willie Saxton | Buckeye Local | Dec | Matt Manfull, (11th) | Carrollton | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|