| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 130 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sean Mahley | Cambridge | Dec | Terrance Porter, (12th) | Eastmoor | 11-4 |
| Shaun Yackey | Dover | T-Fall | Josh Schwabb, (10th) | Westerville Central | 16-1 |
| Craig Johnston | Indian Creek | Fall | Nick Lowe, (9th) | Hamilton Township | 0:26 |
| Justin Huffman | Watkins Memorial | Fall | Mitch King, (10th) | Tri-Valley | 3:54 |
| Luke Hoppel | Beaver | T-Fall | Brandon Waybright, (12th) | Whitehall-Yearling | 16-0 |
| Colton Collett | West Holmes | Fall | Clay Brassfield, (12th) | Lakewood | 3:39 |
| Zip Zimmer | River View | Dec | Nick Ring, (11th) | Dublin Jerome | 4-1 |
| Evan Lovell | St. Francis DeSales | T-Fall | Chris Brancker, (9th) | Edison | 16-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Shaun Yackey | Dover | Dec | Sean Mahley, (10th) | Cambridge | 3-2 |
| Justin Huffman | Watkins Memorial | M-Dec | Craig Johnston, (10th) | Indian Creek | 12-0 |
| Colton Collett | West Holmes | Dec | Luke Hoppel, (12th) | Beaver | 9-3 |
| Evan Lovell | St. Francis DeSales | M-Dec | Zip Zimmer, (10th) | River View | 18-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Josh Schwabb | Westerville Central | Fall | Terrance Porter, (12th) | Eastmoor | 3:54 |
| Nick Lowe | Hamilton Township | Dec | Mitch King, (10th) | Tri-Valley | 4-3 2OT |
| Clay Brassfield | Lakewood | M-Dec | Brandon Waybright, (12th) | Whitehall-Yearling | 13-0 |
| Nick Ring | Dublin Jerome | Dec | Chris Brancker, (9th) | Edison | 8-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zip Zimmer | River View | Fall | Josh Schwabb, (10th) | Westerville Central | 2:45 |
| Luke Hoppel | Beaver | Fall | Nick Lowe, (9th) | Hamilton Township | 0:45 |
| Clay Brassfield | Lakewood | Dec | Craig Johnston, (10th) | Indian Creek | 8-5 |
| Sean Mahley | Cambridge | Dec | Nick Ring, (11th) | Dublin Jerome | 5-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Huffman | Watkins Memorial | Fall | Shaun Yackey, (11th) | Dover | 3:33 |
| Evan Lovell | St. Francis DeSales | Dec | Colton Collett, (10th) | West Holmes | 8-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Hoppel | Beaver | Dec | Zip Zimmer, (10th) | River View | 8-4 |
| Sean Mahley | Cambridge | Dec | Clay Brassfield, (12th) | Lakewood | 7-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shaun Yackey | Dover | Dec | Luke Hoppel, (12th) | Beaver | 5-3 OT |
| Sean Mahley | Cambridge | Dec | Colton Collett, (10th) | West Holmes | 4-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Colton Collett | West Holmes | Fall | Luke Hoppel, (12th) | Beaver | 2:12 |
| Shaun Yackey | Dover | Dec | Sean Mahley, (10th) | Cambridge | 3-1 |
| Justin Huffman | Watkins Memorial | Dec | Evan Lovell, (10th) | St. Francis DeSales | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|