| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 135 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zach Kimble | Dover | Fall | Chad Teague, (9th) | Cambridge | 1:24 |
| Brad Tanzillo | Watkins Memorial | Fall | Jared Martin, (11th) | Big Walnut | 2:44 |
| Randy James | London | Fall | Cecil Booth, (11th) | Lakewood | 1:08 |
| David Fisher | Morgan | Dec | Andy Stine, (9th) | Edison | 9-2 |
| Tom Brown | St. Francis DeSales | Dec | KC Stemen, (11th) | Teays Valley | 15-8 |
| Zach Triplett | Claymont | Dec | Jarret Mathie, (10th) | West Holmes | 5-2 |
| Clyde Jordan | Indian Creek | Dec | Logan Prouty, (12th) | Tri-Valley | 6-1 |
| Bryce Hughes | Buckeye Valley | Fall | Bob Shoemaker, (9th) | Westerville Central | 2:10 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brad Tanzillo | Watkins Memorial | Fall | Zach Kimble, (12th) | Dover | 3:42 |
| David Fisher | Morgan | T-Fall | Randy James, (11th) | London | 16-1 |
| Zach Triplett | Claymont | Dec | Tom Brown, (11th) | St. Francis DeSales | 6-2 |
| Bryce Hughes | Buckeye Valley | Dec | Clyde Jordan, (11th) | Indian Creek | 13-10 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chad Teague | Cambridge | M-Dec | Jared Martin, (11th) | Big Walnut | 11-2 |
| Andy Stine | Edison | T-Fall | Cecil Booth, (11th) | Lakewood | 16-0 |
| Jarret Mathie | West Holmes | Dec | KC Stemen, (11th) | Teays Valley | 2-1 |
| Logan Prouty | Tri-Valley | Fall | Bob Shoemaker, (9th) | Westerville Central | 0:57 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Clyde Jordan | Indian Creek | Fall | Chad Teague, (9th) | Cambridge | 1:34 |
| Tom Brown | St. Francis DeSales | Fall | Andy Stine, (9th) | Edison | 3:39 |
| Randy James | London | Dec | Jarret Mathie, (10th) | West Holmes | 5-4 |
| Zach Kimble | Dover | T-Fall | Logan Prouty, (12th) | Tri-Valley | 19-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Fisher | Morgan | Fall | Brad Tanzillo, (11th) | Watkins Memorial | 1:29 |
| Zach Triplett | Claymont | Dec | Bryce Hughes, (12th) | Buckeye Valley | 5-3 OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tom Brown | St. Francis DeSales | Dec | Clyde Jordan, (11th) | Indian Creek | 4-2 |
| Zach Kimble | Dover | Fall | Randy James, (11th) | London | 2:04 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brad Tanzillo | Watkins Memorial | Fall | Tom Brown, (11th) | St. Francis DeSales | 2:35 |
| Zach Kimble | Dover | Dec | Bryce Hughes, (12th) | Buckeye Valley | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tom Brown | St. Francis DeSales | M-Dec | Bryce Hughes, (12th) | Buckeye Valley | 12-2 |
| Zach Kimble | Dover | Dec | Brad Tanzillo, (11th) | Watkins Memorial | 8-1 |
| David Fisher | Morgan | Fall | Zach Triplett, (11th) | Claymont | 5:01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|