| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 140 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Lambert | Teays Valley | M-Dec | Tony Morris, (10th) | London | 11-2 |
| Brady Bragg | Morgan | M-Dec | Dylan Pendleton, (11th) | Indian Creek | 14-4 |
| Grant Hoppel | St. Francis DeSales | Fall | Jason Kissel, (9th) | Olentangy Liberty | 1:52 |
| Colt Sponseller | West Holmes | Fall | Dean Hornbeck, (12th) | East Liverpool | 2:55 |
| Cody Cupp | Hamilton Township | T-Fall | Dave Spring, (12th) | Licking Valley | 18-3 |
| Kevin Canini | Dublin Jerome | Fall | Jason Seckman, (10th) | Westerville Central | 1:05 |
| Shawn Dunn | Beaver | T-Fall | KW Moore, (10th) | Tri-Valley | 17-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Terry Gottke | Philo | Fall | Cody Lambert, (12th) | Teays Valley | 1:34 |
| Grant Hoppel | St. Francis DeSales | M-Dec | Brady Bragg, (10th) | Morgan | 15-3 |
| Colt Sponseller | West Holmes | Fall | Cody Cupp, (12th) | Hamilton Township | 2:48 |
| Shawn Dunn | Beaver | Dec | Kevin Canini, (11th) | Dublin Jerome | 11-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dylan Pendleton | Indian Creek | Fall | Jason Kissel, (9th) | Olentangy Liberty | 0:56 |
| Dave Spring | Licking Valley | Dec | Dean Hornbeck, (12th) | East Liverpool | 2-0 |
| KW Moore | Tri-Valley | Fall | Jason Seckman, (10th) | Westerville Central | 0:29 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kevin Canini | Dublin Jerome | Fall | Tony Morris, (10th) | London | 2:13 |
| Cody Cupp | Hamilton Township | Fall | Dylan Pendleton, (11th) | Indian Creek | 1:48 |
| Brady Bragg | Morgan | Dec | Dave Spring, (12th) | Licking Valley | 7-4 |
| Cody Lambert | Teays Valley | M-Dec | KW Moore, (10th) | Tri-Valley | 13-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Grant Hoppel | St. Francis DeSales | Fall | Terry Gottke, (12th) | Philo | 2:08 |
| Colt Sponseller | West Holmes | T-Fall | Shawn Dunn, (12th) | Beaver | 21-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kevin Canini | Dublin Jerome | Dec | Cody Cupp, (12th) | Hamilton Township | 4-2 2OT |
| Cody Lambert | Teays Valley | Dec | Brady Bragg, (10th) | Morgan | 6-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Canini | Dublin Jerome | Fall | Terry Gottke, (12th) | Philo | 4:43 |
| Shawn Dunn | Beaver | Fall | Cody Lambert, (12th) | Teays Valley | 1:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Lambert | Teays Valley | Fall | Terry Gottke, (12th) | Philo | 4:30 |
| Shawn Dunn | Beaver | Dec | Kevin Canini, (11th) | Dublin Jerome | 7-5 |
| Colt Sponseller | West Holmes | Fall | Grant Hoppel, (12th) | St. Francis DeSales | 4:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|