| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 145 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jarrod Mickle | London | Fall | Nate Furry, (12th) | Meadowbrook | 0:58 |
| Zac Pendleton | Indian Creek | Fall | Adam Scalf, (12th) | Beechcroft | 2:40 |
| Zac Perkins | Granville | Dec | Brad Brooks, (11th) | Harrison Central | 9-6 |
| Ed Amick | St. Francis DeSales | Fall | Shane Guthrie, (12th) | Philo | 1:35 |
| Zack Schuller | Buckeye Local | Fall | Dustin Meeker, (11th) | Watkins Memorial | 1:30 |
| Troy Parkinson | Utica | M-Dec | Duane Markley, (12th) | West Muskingum | 12-2 |
| Matt Snider | Hamilton Township | Dec | Robert Van Sickle, (9th) | West Holmes | 5-3 |
| A.J. Komaromy | Dover | Dec | Dan Stover, (12th) | Licking Valley | 13-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Zac Pendleton | Indian Creek | Dec | Jarrod Mickle, (12th) | London | 5-1 |
| Ed Amick | St. Francis DeSales | Dec | Zac Perkins, (12th) | Granville | 8-6 |
| Zack Schuller | Buckeye Local | Fall | Troy Parkinson, (12th) | Utica | 0:30 |
| A.J. Komaromy | Dover | Fall | Matt Snider, (9th) | Hamilton Township | 1:53 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Furry | Meadowbrook | Fall | Adam Scalf, (12th) | Beechcroft | 1:23 |
| Brad Brooks | Harrison Central | M-Dec | Shane Guthrie, (12th) | Philo | 14-0 |
| Dustin Meeker | Watkins Memorial | Fall | Duane Markley, (12th) | West Muskingum | 5:32 OT |
| Dan Stover | Licking Valley | Fall | Robert Van Sickle, (9th) | West Holmes | 1:21 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nate Furry | Meadowbrook | Fall | Matt Snider, (9th) | Hamilton Township | 1:16 |
| Brad Brooks | Harrison Central | Dec | Troy Parkinson, (12th) | Utica | 5-4 |
| Zac Perkins | Granville | M-Dec | Dustin Meeker, (11th) | Watkins Memorial | 14-3 |
| Dan Stover | Licking Valley | Dec | Jarrod Mickle, (12th) | London | 5-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ed Amick | St. Francis DeSales | M-Dec | Zac Pendleton, (12th) | Indian Creek | 10-2 |
| Zack Schuller | Buckeye Local | M-Dec | A.J. Komaromy, (11th) | Dover | 12-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brad Brooks | Harrison Central | T-Fall | Nate Furry, (12th) | Meadowbrook | 19-4 |
| Dan Stover | Licking Valley | Dec | Zac Perkins, (12th) | Granville | 7-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brad Brooks | Harrison Central | Dec | Zac Pendleton, (12th) | Indian Creek | 8-2 |
| Dan Stover | Licking Valley | Dec | A.J. Komaromy, (11th) | Dover | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| A.J. Komaromy | Dover | Dec | Zac Pendleton, (12th) | Indian Creek | 3-2 |
| Dan Stover | Licking Valley | Dec | Brad Brooks, (11th) | Harrison Central | 9-2 |
| Zack Schuller | Buckeye Local | Dec | Ed Amick, (12th) | St. Francis DeSales | 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|