| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 152 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Kincaid | Watkins Memorial | Fall | Codi Crippen, (11th) | Maysville | 4:25 |
| Jesse Jones | Carrollton | Dec | Ross Preisser, (11th) | Westerville Central | 9-4 |
| David Bowman | Big Walnut | Dec | Jonathon Stewart, (10th) | Edison | 4-2 |
| John Ungaro | River View | Fall | Beau Ramey, (12th) | Teays Valley | 5:01 |
| Kyle Henry | Claymont | Fall | Zane Little, (12th) | Utica | 1:26 |
| Catlin Apperson | Morgan | Fall | Kenny Dodson, (10th) | Dublin Jerome | 1:51 |
| Jimmy Reynolds | Lakewood | Fall | Marc Akam, (10th) | West Holmes | 3:57 |
| Josh McShan | Steubenville | Dec | Alex Croasman, (10th) | St. Francis DeSales | 7-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Kincaid | Watkins Memorial | Dec | Jesse Jones, (12th) | Carrollton | 8-5 |
| David Bowman | Big Walnut | Dec | John Ungaro, (12th) | River View | 6-4 |
| Kyle Henry | Claymont | M-Dec | Catlin Apperson, (11th) | Morgan | 13-5 |
| Jimmy Reynolds | Lakewood | M-Dec | Josh McShan, (11th) | Steubenville | 14-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Maysville | Fall | Ross Preisser, (11th) | Westerville Central | 2:27 |
| Beau Ramey | Teays Valley | Dec | Jonathon Stewart, (10th) | Edison | 8-5 |
| Kenny Dodson | Dublin Jerome | Dec | Zane Little, (12th) | Utica | 7-5 OT |
| Marc Akam | West Holmes | Dec | Alex Croasman, (10th) | St. Francis DeSales | 9-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Maysville | Fall | Josh McShan, (11th) | Steubenville | 3:57 |
| Catlin Apperson | Morgan | Fall | Beau Ramey, (12th) | Teays Valley | 4:07 |
| John Ungaro | River View | Fall | Kenny Dodson, (10th) | Dublin Jerome | 1:56 |
| Marc Akam | West Holmes | Dec | Jesse Jones, (12th) | Carrollton | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jimmy Kincaid | Watkins Memorial | Dec | David Bowman, (11th) | Big Walnut | 2-1 |
| Jimmy Reynolds | Lakewood | Dec | Kyle Henry, (11th) | Claymont | 9-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Codi Crippen | Maysville | M-Dec | Catlin Apperson, (11th) | Morgan | 12-2 |
| John Ungaro | River View | Dec | Marc Akam, (10th) | West Holmes | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Bowman | Big Walnut | Fall | Codi Crippen, (11th) | Maysville | 3:49 |
| Kyle Henry | Claymont | Dec | John Ungaro, (12th) | River View | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Ungaro | River View | Def | Codi Crippen, (11th) | Maysville | INJ |
| Kyle Henry | Claymont | Dec | David Bowman, (11th) | Big Walnut | 9-4 |
| Jimmy Reynolds | Lakewood | T-Fall | Jimmy Kincaid, (12th) | Watkins Memorial | 22-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|