| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 160 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Will Keuchler | St. Francis DeSales | T-Fall | Pat Collings, (12th) | Olentangy Liberty | 16-0 |
| Josh Cologie | Buckeye Local | Fall | Clay Teague, (11th) | Cambridge | 2:22 |
| Matt Weininger | Dover | Fall | Tyler Love, (11th) | Meadowbrook | 1:00 |
| Nathan Weisenstein | Watkins Memorial | Fall | Chris Logan, (11th) | Westerville Central | 4:18 |
| Tony Mizer | Carrollton | Fall | Justy Hannahs, (12th) | West Muskingum | 1:29 |
| Thomas Buena | Utica | Fall | Jake Phillips, (11th) | Dublin Jerome | 1:32 |
| Daltn Given | Hamilton Township | Dec | Ronnie Calloway, (12th) | Canal Winchester | 10-9 |
| Jordan Fitch | River View | Dec | Tim Cameron, (12th) | Claymont | 7-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Will Keuchler | St. Francis DeSales | M-Dec | Josh Cologie, (11th) | Buckeye Local | 12-4 |
| Nathan Weisenstein | Watkins Memorial | Dec | Matt Weininger, (10th) | Dover | 14-11 |
| Tony Mizer | Carrollton | Fall | Thomas Buena, (11th) | Utica | 3:04 |
| Daltn Given | Hamilton Township | Dec | Jordan Fitch, (12th) | River View | 9-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Pat Collings | Olentangy Liberty | Fall | Clay Teague, (11th) | Cambridge | 2:05 |
| Chris Logan | Westerville Central | M-Dec | Tyler Love, (11th) | Meadowbrook | 11-2 |
| Jake Phillips | Dublin Jerome | Dec | Justy Hannahs, (12th) | West Muskingum | 9-4 |
| Ronnie Calloway | Canal Winchester | Dec | Tim Cameron, (12th) | Claymont | 10-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jordan Fitch | River View | M-Dec | Pat Collings, (12th) | Olentangy Liberty | 11-3 |
| Thomas Buena | Utica | Dec | Chris Logan, (11th) | Westerville Central | 6-1 |
| Matt Weininger | Dover | Fall | Jake Phillips, (11th) | Dublin Jerome | 2:23 |
| Josh Cologie | Buckeye Local | Fall | Ronnie Calloway, (12th) | Canal Winchester | 4:27 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Will Keuchler | St. Francis DeSales | Fall | Nathan Weisenstein, (12th) | Watkins Memorial | 1:14 |
| Tony Mizer | Carrollton | M-Dec | Daltn Given, (12th) | Hamilton Township | 13-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Thomas Buena | Utica | Dec | Jordan Fitch, (12th) | River View | 3-2 |
| Josh Cologie | Buckeye Local | Fall | Matt Weininger, (10th) | Dover | 0:43 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Weisenstein | Watkins Memorial | Dec | Thomas Buena, (11th) | Utica | 7-2 |
| Josh Cologie | Buckeye Local | Dec | Daltn Given, (12th) | Hamilton Township | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Thomas Buena | Utica | Dec | Daltn Given, (12th) | Hamilton Township | 8-3 |
| Josh Cologie | Buckeye Local | Dec | Nathan Weisenstein, (12th) | Watkins Memorial | 11-9 OT |
| Tony Mizer | Carrollton | Fall | Will Keuchler, (11th) | St. Francis DeSales | 1:33 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|