| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 171 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mitch Costa | Edison | Dec | Frankie Gugliemli, (11th) | Big Walnut | 9-3 |
| Mitch Knapp | Morgan | Dec | Harley Gibson, (12th) | Watkins Memorial | 12-6 |
| Tyler Klingensmith | Olentangy Liberty | Dec | Brock Van Sickle, (10th) | West Holmes | 6-2 |
| Nick Hackett | Hamilton Township | T-Fall | James Beach, (12th) | Steubenville | 16-1 |
| Nathan Clark | Licking Valley | T-Fall | Jake Miller, (12th) | West Muskingum | 16-0 |
| Gary Humphries | Westerville Central | Dec | Ryan Logsdon, (12th) | Harrison Central | 4-3 |
| Kyle Reeder | Beaver | Dec | Adam Lewis, (10th) | Whitehall-Yearling | 9-2 |
| Todd Neptune | John Glenn | Fall | Josh Conn, (12th) | Teays Valley | 4:52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mitch Costa | Edison | Dec | Mitch Knapp, (10th) | Morgan | 7-4 |
| Nick Hackett | Hamilton Township | T-Fall | Tyler Klingensmith, (12th) | Olentangy Liberty | 16-0 |
| Nathan Clark | Licking Valley | M-Dec | Gary Humphries, (10th) | Westerville Central | 19-8 |
| Todd Neptune | John Glenn | Fall | Kyle Reeder, (10th) | Beaver | 1:38 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Harley Gibson | Watkins Memorial | Dec | Frankie Gugliemli, (11th) | Big Walnut | 9-5 |
| James Beach | Steubenville | Dec | Brock Van Sickle, (10th) | West Holmes | 3-1 |
| Ryan Logsdon | Harrison Central | Fall | Jake Miller, (12th) | West Muskingum | 1:44 |
| Josh Conn | Teays Valley | Dec | Adam Lewis, (10th) | Whitehall-Yearling | 8-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Reeder | Beaver | Dec | Harley Gibson, (12th) | Watkins Memorial | 2-1 |
| Gary Humphries | Westerville Central | Dec | James Beach, (12th) | Steubenville | 5-3 |
| Tyler Klingensmith | Olentangy Liberty | Fall | Ryan Logsdon, (12th) | Harrison Central | 0:52 |
| Mitch Knapp | Morgan | Dec | Josh Conn, (12th) | Teays Valley | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Hackett | Hamilton Township | Dec | Mitch Costa, (12th) | Edison | 11-4 |
| Nathan Clark | Licking Valley | Dec | Todd Neptune, (11th) | John Glenn | 7-6 2OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Reeder | Beaver | Dec | Gary Humphries, (10th) | Westerville Central | 6-5 2OT |
| Mitch Knapp | Morgan | Dec | Tyler Klingensmith, (12th) | Olentangy Liberty | 11-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Reeder | Beaver | Def | Mitch Costa, (12th) | Edison | INJ |
| Todd Neptune | John Glenn | M-Dec | Mitch Knapp, (10th) | Morgan | 12-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mitch Knapp | Morgan | Def | Mitch Costa, (12th) | Edison | INJ |
| Todd Neptune | John Glenn | Def | Kyle Reeder, (10th) | Beaver | INJ |
| Nick Hackett | Hamilton Township | DQ | Nathan Clark, (12th) | Licking Valley |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|