| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 189 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Pratt | Harrison Central | Dec | Pat McHugh, (11th) | Teays Valley | 8-7 |
| Nate Bowman | Big Walnut | Fall | Mike Moore, (11th) | West Muskingum | 4:48 |
| Bobby Scurlock | Cambridge | Dec | Zach Slupski, (12th) | St. Francis DeSales | 12-11 |
| Aaron Kampfer | Carrollton | M-Dec | Debir Purdie, (11th) | Beechcroft | 14-3 |
| Tim McClintock | West Holmes | Fall | Mark Peck, (10th) | Westerville Central | 2:30 |
| Thad Sollick | Beaver | Dec | Jordain White, (11th) | Lakewood | 9-7 |
| Adam Cowser | Indian Creek | Dec | Ryan Jordan, (12th) | Watkins Memorial | 8-4 |
| Jon Johnson | Hamilton Township | Fall | Christian Wolfe, (10th) | Meadowbrook | 1:33 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nate Bowman | Big Walnut | Dec | Mike Pratt, (12th) | Harrison Central | 9-6 |
| Bobby Scurlock | Cambridge | T-Fall | Aaron Kampfer, (10th) | Carrollton | 17-1 |
| Tim McClintock | West Holmes | Fall | Thad Sollick, (11th) | Beaver | 3:29 |
| Jon Johnson | Hamilton Township | Dec | Adam Cowser, (12th) | Indian Creek | 8-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Moore | West Muskingum | Dec | Pat McHugh, (11th) | Teays Valley | 9-7 |
| Zach Slupski | St. Francis DeSales | Fall | Debir Purdie, (11th) | Beechcroft | 2:38 |
| Jordain White | Lakewood | Dec | Mark Peck, (10th) | Westerville Central | 3-0 |
| Ryan Jordan | Watkins Memorial | Fall | Christian Wolfe, (10th) | Meadowbrook | 4:32 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mike Moore | West Muskingum | Dec | Adam Cowser, (12th) | Indian Creek | 5-3 |
| Zach Slupski | St. Francis DeSales | Dec | Thad Sollick, (11th) | Beaver | 10-5 |
| Jordain White | Lakewood | Dec | Aaron Kampfer, (10th) | Carrollton | 5-4 |
| Mike Pratt | Harrison Central | Dec | Ryan Jordan, (12th) | Watkins Memorial | 12-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bobby Scurlock | Cambridge | Dec | Nate Bowman, (12th) | Big Walnut | 10-4 |
| Tim McClintock | West Holmes | M-Dec | Jon Johnson, (12th) | Hamilton Township | 13-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Slupski | St. Francis DeSales | M-Dec | Mike Moore, (11th) | West Muskingum | 19-8 |
| Mike Pratt | Harrison Central | T-Fall | Jordain White, (11th) | Lakewood | 17-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zach Slupski | St. Francis DeSales | Def | Nate Bowman, (12th) | Big Walnut | INJ |
| Jon Johnson | Hamilton Township | Dec | Mike Pratt, (12th) | Harrison Central | 10-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Mike Pratt | Harrison Central | Def | Nate Bowman, (12th) | Big Walnut | INJ |
| Jon Johnson | Hamilton Township | Dec | Zach Slupski, (12th) | St. Francis DeSales | 4-3 |
| Tim McClintock | West Holmes | Dec | Bobby Scurlock, (11th) | Cambridge | 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|