| Steubenville , Ohio | ||||
| Steubenville District | ||||
| Results: 275 | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Maurice Hines | Indian Creek | Fall | Shawn Usswey, (11th) | Olentangy Liberty | 1:02 |
| Matt Ellinger | Bexley | Fall | Casey Davis, (12th) | River View | 1:04 |
| John Hiles | St. Francis DeSales | Fall | Tyler Schlauch, (11th) | West Holmes | 1:59 |
| Rodney Cyrus | Teays Valley | Dec | Ralph Patrella, (11th) | Steubenville | 5-3 |
| Brendon Barlow | Westerville Central | Fall | Randy Park, (12th) | Tri-Valley | 2:20 |
| Andrew Corder | Harrison Central | Dec | Jesse Estep, (11th) | Licking Valley | 5-2 |
| Eric Diagosta | East Liverpool | M-Dec | Jimmy Cameron, (10th) | Watkins Memorial | 14-1 |
| John Nicolozakes | Cambridge | Dec | Cory Meir, (11th) | Whitehall-Yearling | 4-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Maurice Hines | Indian Creek | Dec | Matt Ellinger, (12th) | Bexley | 5-3 |
| John Hiles | St. Francis DeSales | Dec | Rodney Cyrus, (12th) | Teays Valley | 9-7 |
| Brendon Barlow | Westerville Central | Dec | Andrew Corder, (11th) | Harrison Central | 8-2 |
| John Nicolozakes | Cambridge | Fall | Eric Diagosta, (10th) | East Liverpool | 3:12 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Casey Davis | River View | Fall | Shawn Usswey, (11th) | Olentangy Liberty | 0:40 |
| Ralph Patrella | Steubenville | Fall | Tyler Schlauch, (11th) | West Holmes | 2:20 |
| Jesse Estep | Licking Valley | Fall | Randy Park, (12th) | Tri-Valley | 2:56 |
| Cory Meir | Whitehall-Yearling | Fall | Jimmy Cameron, (10th) | Watkins Memorial | 0:55 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Diagosta | East Liverpool | Fall | Casey Davis, (12th) | River View | 2:06 |
| Ralph Patrella | Steubenville | Dec | Andrew Corder, (11th) | Harrison Central | 3-1 OT |
| Rodney Cyrus | Teays Valley | M-Dec | Jesse Estep, (11th) | Licking Valley | 13-1 |
| Matt Ellinger | Bexley | Dec | Cory Meir, (11th) | Whitehall-Yearling | 7-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Maurice Hines | Indian Creek | Dec | John Hiles, (9th) | St. Francis DeSales | 8-7 |
| Brendon Barlow | Westerville Central | Dec | John Nicolozakes, (10th) | Cambridge | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ralph Patrella | Steubenville | Dec | Eric Diagosta, (10th) | East Liverpool | 4-1 |
| Matt Ellinger | Bexley | Fall | Rodney Cyrus, (12th) | Teays Valley | 2:51 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ralph Patrella | Steubenville | Dec | John Hiles, (9th) | St. Francis DeSales | 4-3 2OT |
| Matt Ellinger | Bexley | Fall | John Nicolozakes, (10th) | Cambridge | 2:15 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| John Nicolozakes | Cambridge | Dec | John Hiles, (9th) | St. Francis DeSales | 8-2 |
| Ralph Patrella | Steubenville | Dec | Matt Ellinger, (12th) | Bexley | 3-2 |
| Brendon Barlow | Westerville Central | Dec | Maurice Hines, (11th) | Indian Creek | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|