| Steubenville , Ohio | ||||
| Steubenville District | ||||
| St. Francis DeSales - 233.50 Points | ||||
| 02 18-19-05 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Dan Early | 12th | 34- 1 | 1st Place |
| 112 | Cory Cormier | 12th | 29- 12 | 4th Place |
| 119 | Matt McGovern | 10th | 29- 13 | 3rd Place |
| 125 | Nate Burton | 12th | 33- 9 | 3rd Place |
| 130 | Evan Lovell | 10th | 23- 8 | 2nd Place |
| 135 | Tom Brown | 11th | 32- 13 | 5th Place |
| 140 | Grant Hoppel | 12th | 32- 8 | 2nd Place |
| 145 | Ed Amick | 12th | 31- 9 | 2nd Place |
| 152 | Alex Croasman | 10th | 22- 7 | |
| 160 | Will Keuchler | 11th | 26- 14 | 2nd Place |
| 189 | Zach Slupski | 12th | 19- 11 | 4th Place |
| 215 | Kyle Meyer | 11th | 29- 12 | 2nd Place |
| 275 | John Hiles | 9th | 22- 11 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Sean Smith www.OVAeCwrestling.com 00000 e-mail: SSmith@OVAeCwrestling.Com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|