| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Home | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Francis DeSales | 175.50 | |
| 2. | Cambridge | 144.00 | |
| 3. | Claymont | 136.50 | |
| 4. | Beaver | 125.50 | |
| 5. | West Holmes | 81.50 | |
| 6. | Carrollton | 77.50 | |
| 7. | Coshocton | 73.00 | |
| 8. | Harrison Central | 69.00 | |
| 9. | River View | 60.00 | |
| 10. | Canal Winchester | 57.00 | |
| 11. | Amanda-Clearcreek | 55.50 | |
| 12. | Licking Heights | 49.00 | |
| 13. | Steubenville | 44.00 | |
| 14. | Edison | 41.50 | |
| 15. | Hamilton Township | 34.50 | |
| 16. | John Glen | 33.50 | |
| 17. | Dover | 31.50 | |
| 18. | New Philadelphia | 31.00 | |
| 19. | Morgan | 30.50 | |
| 20. | Big Walnut | 30.00 | |
| 21. | Meadowbrook | 24.00 | |
| 22. | Buckeye Valley | 23.00 | |
| 23. | Granville | 20.00 | |
| 24. | East Liverpool | 19.50 | |
| (tie) | Whitehall-Yearling | 19.50 | |
| 26. | West Muskingum | 18.00 | |
| 27. | Buckeye Local | 17.50 | |
| 28. | Bishop Watterson | 17.00 | |
| 29. | New Albany | 16.50 | |
| 30. | Lakewood | 13.00 | |
| 31. | Tri-Valley | 10.00 | |
| (tie) | Jonathan Alder | 10.00 | |
| 33. | Utica | 7.50 | |
| (tie) | London | 7.50 | |
| 35. | Indian Creek | 7.00 | |
| 36. | Linden McKinley | 6.00 | |
| 37. | Columbus East | 3.00 | |
| 38. | Centennial | 0.00 | |
| (tie) | Licking Valley | 0.00 | |
| (tie) | Bexley | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|