| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Consolation - 1st round | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Aaron Eiseman | Linden McKinley | Dec | Braden Hale, (9) | Big Walnut | 9-6 |
| Austin Sarbaugh | Tri-Valley | M-Dec | Dan Doersam, (9) | Bexley | 12-1 |
| Tyler Dennis | Buckeye Valley | Dec | Chancey Holbrook, (9) | Amanda-Clearcreek | 5-0 |
| Jordan Bowling | Claymont | Fall | Zack Cantrell, (9) | Coshocton | 2:17 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Pete Hughes | Utica | Dec | Anthony Gerdau, (9) | Meadowbrook | 10-4 |
| Devin Mazik | Indian Creek | Dec | Dillon Bright, (10) | Granville | 5-4 |
| Ryan Zornes | River View | M-Dec | Corey Pace, (11) | Big Walnut | 11-1 |
| Cameron Westfall | Morgan | Dec | Francois Toure, (11) | Centennial | 12-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bennie Hill | Columbus East | Fall | James Johnson, (10) | London | 0:50 |
| Dylan Wheeler | Utica | T-Fall | Ethan Bennington, (10) | John Glen | 16-1 |
| Chris Young | Carrollton | Fall | Cody Herman, (10) | Tri-Valley | 2:54 |
| Trevar Napier | Whitehall-Yearling | Dec | Brady Hutchins, (9) | Canal Winchester | 4-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Andy Farrand | Jonathan Alder | Dec | Kevin Lepley, (10) | Coshocton | 4-3 |
| Pat Marshall | Indian Creek | Fall | Andre Hill, (12) | Linden McKinley | 1:26 |
| Michael Kaufman | New Albany | T-Fall | Cody Compton, (9) | Meadowbrook | 15-0 |
| Alex Strayer | Lakewood | Dec | Tyler Skipper, (10) | Claymont | 7-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Travis Richey | Big Walnut | Dec | Shiqiprim Masani, (10) | Centennial | 4-2 |
| Steven Picklesimon | Jonathan Alder | Fall | Ryan Lemasters, (9) | Edison | 3:58 |
| Griffin Brink | Buckeye Valley | Dec | Steven Davis, (10) | John Glen | 7-1 |
| Arthur Hobley | Steubenville | Dec | Drew Auld, (9) | New Albany | 9-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Guy Price | Licking Heights | Fall | Trevor Coffman, (10) | Harrison Central | 3:32 |
| Christian Moffatt | Whitehall-Yearling | T-Fall | Jordan Harble, (10) | Licking Valley | 18-3 |
| Justin Tackett | Hamilton Township | T-Fall | Marty Cook, (12) | Lakewood | 15-0 |
| Nick Eckel | Bishop Watterson | Dec | Jack Boswell, (12) | Canal Winchester | 3-1 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Mellot | West Holmes | Dec | Tyler Gierhart, (10) | Amanda-Clearcreek | 4-0 |
| Ben Rossi | Bishop Watterson | Dec | Terrance Rainey, (10) | Columbus East | 10-3 |
| Joey Ramsey | Canal Winchester | Fall | Kyle Peterman, (9) | Jonathan Alder | 4:37 |
| Jon Crane | Lakewood | Dec | Luke Worley, (10) | Big Walnut | 4-2 OT |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Chris Jones | West Muskingum | Dec | Cody Doyle, (9) | New Albany | 5-3 OT |
| Cory Hosom | Lakewood | Dec | Mitch Riker, (9) | New Philadelphia | 14-7 |
| Roger Gwinn | Utica | Dec | Tony Grove, (12) | Dover | 3-2 |
| Tyler Johnson | Morgan | M-Dec | Matt Guza, (12) | Bishop Watterson | 9-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Travis Siegenthaler | Dover | Dec | Casee Dreher, (12) | Coshocton | 5-1 |
| Russell Morgan | Columbus East | Dec | Keith Kintner, (12) | Big Walnut | 10-4 |
| Mike Emery | Indian Creek | Fall | Bo Berry, (12) | Jonathan Alder | 1:54 |
| Austin Stout | Buckeye Valley | Dec | Travers Clark, (9) | Whitehall-Yearling | 2-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| DeLane King | Lakewood | Dec | Mitchell Holowitz, (11) | Whitehall-Yearling | 8-6 OT |
| Cody Sampsel | Coshocton | Fall | Josh Funk, (12) | Bishop Watterson | 2:15 |
| John Cooper | Carrollton | Fall | Jame Beatty, (12) | Cambridge | 4:07 |
| Marvin Demby | Linden McKinley | M-Dec | Austin Bauer, (12) | London | 16-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Chris Franklin | Big Walnut | T-Fall | Todd Hummel, (11) | Licking Valley | 16-0 |
| Nathan Tope | Canal Winchester | Dec | Max Schwartz, (11) | Bexley | 7-2 |
| Richard Sachs | Beaver | Dec | Alex Vichinsky, (11) | New Albany | 4-1 |
| Brandon Flaherty | Hamilton Township | T-Fall | Lonnie Davidson, (12) | Columbus East | 21-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Dereck Von Allman | River View | Fall | John Korth, (11) | New Albany | 2:29 |
| Nick Shaw | Coshocton | Dec | Nick Klingerman, (12) | Lakewood | 11-5 |
| Keith Curtis | West Holmes | Dec | Malcolm Burrell, (10) | St. Francis DeSales | 5-1 |
| Rylan Pyciak | Buckeye Local | Dec | James Hinton, (12) | Linden McKinley | 3-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Shane Silvers | London | Fall | Chase Redman, (9) | Licking Valley | 2:52 |
| Suntana Chantakoun | West Holmes | T-Fall | Herb Porter, (11) | Bexley | 19-4 |
| Christopher Halmbacher | Buckeye Valley | Dec | Colin Bomprezzi, (11) | Granville | 6-5 |
| Jake Henderson | Beaver | M-Dec | Aaron Hardy, (11) | Linden McKinley | 11-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brian Puskac | Licking Heights | Fall | Jeremy Rice, (11) | John Glen | 4:48 |
| Shane Cooper | River View | Dec | Zach Taylor, (11) | New Albany | 1-0 |
| Kevin Malone | Carrollton | Fall | Jared Kuhlwein, (11) | Jonathan Alder | 1:57 |
| Zach McManus | Hamilton Township | Fall | Ryan Appis, (12) | Coshocton | 4:21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|