| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Cambridge - 144.00 Points Ded: 1.00 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Andrew Bertubin Record: 32- 9 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Dennis | Buckeye Valley | Fall 3:10 |
| Won | Seth Kent | New Philadelphia | Dec 4-1 |
| Won | Brandon Fishking | St. Francis DeSales | T-Fall 19-3 |
| Lost | Jordan Burkhart | Carrollton | M-Dec 11-1 |
| 119 Dillon Van Dyne Record: 17-13 |
| Result | Opponent | School | How |
| Won | Trevar Napier | Whitehall-Yearling | Fall 3:52 |
| Lost | Cody Garbrandt | Claymont | Fall 1:42 |
| Won | Bennie Hill | Columbus East | Fall 2:21 |
| Lost | Tommy Martin | Bishop Watterson | Dec 6-1 |
| 125 Paul Rose Record: 35- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Skipper | Claymont | T-Fall 17-2 |
| Won | Jesse Cohen | Granville | Dec 10-4 |
| Won | Nick Risdon | Harrison Central | M-Dec 11-3 |
| Lost | Jake Vaughn | St. Francis DeSales | Dec 5-0 OT |
| 130 Tyler Berger Record: 26-12 4th Place |
| Result | Opponent | School | How |
| Won | Travis Richey | Big Walnut | Dec 9-5 |
| Won | Travis Plavka | Carrollton | Dec 7-3 |
| Lost | Conrad Rosch | Canal Winchester | Dec 8-3 |
| Won | Travis Richey | Big Walnut | Dec 7-2 |
| Lost | Preston Laymon | Granville | Dec 5-3 |
| 140 Jon Ray Record: 33- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Terrance Rainey | Columbus East | Fall 0:46 |
| Won | Chris Brancker | Edison | Dec 3-1 OT |
| Won | Cody Rector | Carrollton | Dec 3-2 |
| Lost | Dylan Ice | Beaver | Dec 8-1 |
| 152 John Coleman Record: 19-17 |
| Result | Opponent | School | How |
| Won | Bo Berry | Jonathan Alder | Fall 5:09 |
| Lost | Sal Carfagna | St. Francis DeSales | T-Fall 15-0 |
| Won | Russell Morgan | Columbus East | Dec 6-1 |
| Lost | Travis Siegenthaler | Dover | Dec 5-2 |
| 160 Jame Beatty Record: 28-12 |
| Result | Opponent | School | How |
| Lost | Marcus Keuchler | St. Francis DeSales | Fall 1:44 |
| Lost | John Cooper | Carrollton | Fall 4:07 |
| 171 Chad Teague Record: 39- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Max Schwartz | Bexley | Fall 1:36 |
| Won | Lionel Woods | Claymont | Fall 2:11 |
| Lost | Seth Nolan | Coshocton | Dec 11-10 |
| Won | Blake Ponchak | Morgan | Dec 7-5 |
| Won | Robert Van Sickle | West Holmes | Dec 3-2 |
| 189 Kirk Wetherell Record: 37- 3 1st Place |
| Result | Opponent | School | How |
| Won | Rylan Pyciak | Buckeye Local | Fall 1:11 |
| Won | Steve Wilcox | Hamilton Township | Fall 5:06 |
| Won | Devin Ludwig | Beaver | Dec 9-2 |
| Won | Jake Mallernee | Harrison Central | Def INJ |
| 215 Robbie Moten Record: 23-15 5th Place |
| Result | Opponent | School | How |
| Won | Aaron Hardy | Linden McKinley | Fall 2:29 |
| Won | Kaleb Miller | Amanda-Clearcreek | Dec 2-1 |
| Lost | Branko Busick | Steubenville | Dec 13-6 |
| Lost | David Schlarb | New Philadelphia | Fall 1:42 |
| Won | Sean Coakley | Coshocton | Fall 1:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|