| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Dover - 31.50 Points | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Tony Grove Record: 20-16 |
| Result | Opponent | School | How |
| Lost | Nathan Gibson | Coshocton | Fall 5:57 |
| Lost | Roger Gwinn | Utica | Dec 3-2 |
| 152 Travis Siegentha Record: 30-14 6th Place |
| Result | Opponent | School | How |
| Lost | Harrison Rosch | Canal Winchester | Dec 10-8 OT |
| Won | Casee Dreher | Coshocton | Dec 5-1 |
| Won | Taylor Banks | Harrison Central | M-Dec 12-3 |
| Won | John Coleman | Cambridge | Dec 5-2 |
| Lost | Harrison Rosch | Canal Winchester | Dec 4-3 |
| Lost | Ronnie Hepner | Carrollton | M-Dec 9-1 |
| 160 Bobby Gilmore Record: 31-11 4th Place |
| Result | Opponent | School | How |
| Won | Mitchell Holowitz | Whitehall-Yearling | Fall 0:52 |
| Won | Cody Bragg | Morgan | Dec 8-1 |
| Lost | Jon Bittinger | Beaver | M-Dec 13-3 |
| Won | Marcus Keuchler | St. Francis DeSales | T-Fall 15-0 |
| Lost | Cody Bragg | Morgan | M-Dec 13-3 |
| 171 Keith Heldt Record: 34-13 6th Place |
| Result | Opponent | School | How |
| Won | Todd Hummel | Licking Valley | Fall 1:56 |
| Lost | Seth Nolan | Coshocton | Dec 4-2 |
| Won | Brandon Flaherty | Hamilton Township | Dec 5-2 |
| Won | Lionel Woods | Claymont | Dec 3-2 2OT |
| Lost | Robert Van Sickle | West Holmes | Dec 3-1 |
| Lost | Blake Ponchak | Morgan | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|