| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Licking Heights - 49.00 Points | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jason Maynard Record: 25-13 |
| Result | Opponent | School | How |
| Won | Austin Sarbaugh | Tri-Valley | Dec 12-5 |
| Lost | Jordan Burkhart | Carrollton | T-Fall 16-0 |
| Won | Tyler Dennis | Buckeye Valley | Dec 5-1 |
| Lost | Ed Lehotay | Meadowbrook | M-Dec 13-0 |
| 119 Chandler Jones Record: 41- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Chris Young | Carrollton | Fall 1:17 |
| Won | Tommy Martin | Bishop Watterson | Dec 2-1 OT |
| Lost | Cody Garbrandt | Claymont | Dec 6-4 |
| Won | Max Noll | Amanda-Clearcreek | Dec 5-0 |
| Won | Tommy Martin | Bishop Watterson | Dec 5-1 |
| 125 Eric Wolfe Record: 38- 8 5th Place |
| Result | Opponent | School | How |
| Won | Michael Kaufman | New Albany | Fall 3:12 |
| Lost | Nick Risdon | Harrison Central | Dec 7-6 |
| Won | Pat Marshall | Indian Creek | Fall 2:58 |
| Won | Jesse Cohen | Granville | Dec 11-8 |
| Lost | Ryan Nakama | Big Walnut | Fall 1:59 |
| Won | Cagney Springer | East Liverpool | Dec 8-7 |
| 135 Guy Price Record: 29- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Brandon Conrad | Meadowbrook | Dec 10-8 |
| Won | Trevor Coffman | Harrison Central | Fall 3:32 |
| Won | Derrik Yerian | West Holmes | Dec 4-2 |
| Won | Angelo Iachini | Steubenville | Dec 1-0 |
| Lost | Brian Kelly | New Albany | Dec 7-3 |
| Won | Justin Tackett | Hamilton Township | Def INJ |
| 189 Chris Taylor Record: 21-11 |
| Result | Opponent | School | How |
| Won | John Korth | New Albany | Dec 9-8 |
| Lost | Jake Mallernee | Harrison Central | Dec 7-2 |
| Lost | Rylan Pyciak | Buckeye Local | Dec 4-3 |
| 285 Brian Puskac Record: 21-19 |
| Result | Opponent | School | How |
| Lost | Ray Spence | Amanda-Clearcreek | Fall 1:35 |
| Won | Jeremy Rice | John Glen | Fall 4:48 |
| Lost | Scott Kidwell | Buckeye Valley | Fall 2:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|