| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Granville - 20.00 Points | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Dillon Bright Record: 36-12 |
| Result | Opponent | School | How |
| Lost | Brian McGovern | St. Francis DeSales | Dec 7-2 |
| Lost | Devin Mazik | Indian Creek | Dec 5-4 |
| 125 Jesse Cohen Record: 36-11 |
| Result | Opponent | School | How |
| Won | Alex Strayer | Lakewood | M-Dec 12-4 |
| Lost | Paul Rose | Cambridge | Dec 10-4 |
| Won | Andy Farrand | Jonathan Alder | Dec 10-4 |
| Lost | Eric Wolfe | Licking Heights | Dec 11-8 |
| 130 Preston Laymon Record: 44- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Steven Davis | John Glen | M-Dec 14-6 |
| Won | Brandon Bartug | Buckeye Local | M-Dec 11-1 |
| Lost | Sean Collins | Coshocton | Fall 5:59 |
| Won | Kris Roser | Tri-Valley | Dec 9-3 |
| Won | Tyler Berger | Cambridge | Dec 5-3 |
| 215 Colin Bomprezzi Record: 23-13 |
| Result | Opponent | School | How |
| Lost | Branko Busick | Steubenville | M-Dec 18-6 |
| Lost | Christopher Halmbacher | Buckeye Valley | Dec 6-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|