| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Hamilton Township - 34.50 Points | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Josh McGath Record: 27-15 |
| Result | Opponent | School | How |
| Won | Jordan Bowling | Claymont | Fall 5:32 |
| Lost | Brandon Fishking | St. Francis DeSales | Dec 4-2 |
| Lost | Aaron Eiseman | Linden McKinley | Fall 2:49 |
| 112 Eric Townsend Record: 32-15 |
| Result | Opponent | School | How |
| Won | Francois Toure | Centennial | M-Dec 11-2 |
| Lost | Arizona Miller | Beaver | Dec 10-4 |
| Won | Pete Hughes | Utica | Dec 5-0 |
| Lost | Cody Wiltshire | Buckeye Local | T-Fall 17-1 |
| 135 Justin Tackett Record: 30- 9 6th Place |
| Result | Opponent | School | How |
| Lost | Angelo Iachini | Steubenville | Dec 3-2 |
| Won | Marty Cook | Lakewood | T-Fall 15-0 |
| Won | Mark Bell | Coshocton | M-Dec 8-0 |
| Won | Brandon Conrad | Meadowbrook | Dec 4-3 |
| Lost | Blake Pumphrey | West Muskingum | M-Dec 12-3 |
| Lost | Guy Price | Licking Heights | Def INJ |
| 160 Matt Snider Record: 40- 8 6th Place |
| Result | Opponent | School | How |
| Won | John Cooper | Carrollton | T-Fall 20-5 |
| Won | Marcus Keuchler | St. Francis DeSales | Dec 6-4 |
| Lost | Zach Garbrandt | Claymont | Def INJ |
| Lost | Cody Bragg | Morgan | Dec 6-1 |
| Lost | Marcus Keuchler | St. Francis DeSales | Def INJ |
| 171 Brandon Flaherty Record: 32-16 |
| Result | Opponent | School | How |
| Lost | Robert Van Sickle | West Holmes | Fall 3:44 |
| Won | Lonnie Davidson | Columbus East | T-Fall 21-4 |
| Lost | Keith Heldt | Dover | Dec 5-2 |
| 189 Steve Wilcox Record: 30-14 |
| Result | Opponent | School | How |
| Won | James Hinton | Linden McKinley | Fall 3:45 |
| Lost | Kirk Wetherell | Cambridge | Fall 5:06 |
| Lost | Dereck Von Allman | River View | M-Dec 10-2 |
| 285 Zach McManus Record: 14-14 |
| Result | Opponent | School | How |
| Lost | Scott Kidwell | Buckeye Valley | Dec 8-1 |
| Won | Ryan Appis | Coshocton | Fall 4:21 |
| Lost | Josh Jackson | Claymont | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|