| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Jonathan Alder - 10.00 Points | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Andy Farrand Record: 23-21 |
| Result | Opponent | School | How |
| Lost | Jake Vaughn | St. Francis DeSales | Fall 5:49 |
| Won | Kevin Lepley | Coshocton | Dec 4-3 |
| Lost | Jesse Cohen | Granville | Dec 10-4 |
| 130 Steven Picklesim Record: 21-19 |
| Result | Opponent | School | How |
| Lost | Kris Roser | Tri-Valley | M-Dec 13-4 |
| Won | Ryan Lemasters | Edison | Fall 3:58 |
| Won | Brandon Bartug | Buckeye Local | Dec 8-7 |
| Lost | Travis Richey | Big Walnut | Dec 7-5 |
| 140 Kyle Peterman Record: 20-21 |
| Result | Opponent | School | How |
| Lost | Dylan Ice | Beaver | Fall 1:03 |
| Lost | Joey Ramsey | Canal Winchester | Fall 4:37 |
| 152 Bo Berry Record: 22-12 |
| Result | Opponent | School | How |
| Lost | John Coleman | Cambridge | Fall 5:09 |
| Lost | Mike Emery | Indian Creek | Fall 1:54 |
| 189 Bobby Blankenshi Record: 34-11 |
| Result | Opponent | School | How |
| Won | Malcolm Burrell | St. Francis DeSales | Fall 0:19 |
| Lost | Devin Ludwig | Beaver | Fall 5:24 |
| Won | Nick Shaw | Coshocton | Dec 9-6 |
| Lost | Dereck Von Allman | River View | Dec 3-2 |
| 285 Jared Kuhlwein Record: 14-11 |
| Result | Opponent | School | How |
| Lost | Aaron Bickham | Lakewood | Fall 1:43 |
| Lost | Kevin Malone | Carrollton | Fall 1:57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|