| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Results: 112 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Ditcher | Claymont | Fall | Anthony Gerdau, (9) | Meadowbrook | 4:56 |
| Ronnie Colvin | London | Dec | Pete Hughes, (9) | Utica | 7-2 |
| Brian McGovern | St. Francis DeSales | Dec | Dillon Bright, (10) | Granville | 7-2 |
| Shayne Kessinger | West Holmes | Fall | Devin Mazik, (10) | Indian Creek | 3:20 |
| Brandon Voss | Canal Winchester | M-Dec | Corey Pace, (11) | Big Walnut | 21-8 |
| Cody Wiltshire | Buckeye Local | Fall | Ryan Zornes, (11) | River View | 2:52 |
| Arizona Miller | Beaver | M-Dec | Cameron Westfall, (10) | Morgan | 11-0 |
| Eric Townsend | Hamilton Township | M-Dec | Francois Toure, (11) | Centennial | 11-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Ditcher | Claymont | T-Fall | Ronnie Colvin, (10) | London | 15-0 |
| Brian McGovern | St. Francis DeSales | M-Dec | Shayne Kessinger, (11) | West Holmes | 9-1 |
| Brandon Voss | Canal Winchester | Dec | Cody Wiltshire, (10) | Buckeye Local | 11-5 |
| Arizona Miller | Beaver | Dec | Eric Townsend, (9) | Hamilton Township | 10-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Pete Hughes | Utica | Dec | Anthony Gerdau, (9) | Meadowbrook | 10-4 |
| Devin Mazik | Indian Creek | Dec | Dillon Bright, (10) | Granville | 5-4 |
| Ryan Zornes | River View | M-Dec | Corey Pace, (11) | Big Walnut | 11-1 |
| Cameron Westfall | Morgan | Dec | Francois Toure, (11) | Centennial | 12-7 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Townsend | Hamilton Township | Dec | Pete Hughes, (9) | Utica | 5-0 |
| Cody Wiltshire | Buckeye Local | M-Dec | Devin Mazik, (10) | Indian Creek | 13-0 |
| Shayne Kessinger | West Holmes | Fall | Ryan Zornes, (11) | River View | 2:52 |
| Ronnie Colvin | London | T-Fall | Cameron Westfall, (10) | Morgan | 15-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Ditcher | Claymont | Dec | Brian McGovern, (11) | St. Francis DeSales | 6-2 |
| Brandon Voss | Canal Winchester | Dec | Arizona Miller, (10) | Beaver | 9-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Wiltshire | Buckeye Local | T-Fall | Eric Townsend, (9) | Hamilton Township | 17-1 |
| Shayne Kessinger | West Holmes | Dec | Ronnie Colvin, (10) | London | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brian McGovern | St. Francis DeSales | Dec | Cody Wiltshire, (10) | Buckeye Local | 3-1 |
| Arizona Miller | Beaver | Dec | Shayne Kessinger, (11) | West Holmes | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cody Wiltshire | Buckeye Local | Dec | Shayne Kessinger, (11) | West Holmes | 4-2 |
| Arizona Miller | Beaver | Dec | Brian McGovern, (11) | St. Francis DeSales | 3-0 |
| Kyle Ditcher | Claymont | Dec | Brandon Voss, (12) | Canal Winchester | 7-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|