| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Results: 125 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Vaughn | St. Francis DeSales | Fall | Andy Farrand, (11) | Jonathan Alder | 5:49 |
| Cagney Springer | East Liverpool | T-Fall | Kevin Lepley, (10) | Coshocton | 17-0 |
| Luke Longeretta | River View | Dec | Pat Marshall, (12) | Indian Creek | 5-2 |
| Ryan Nakama | Big Walnut | T-Fall | Andre Hill, (12) | Linden McKinley | 16-0 |
| Nick Risdon | Harrison Central | Fall | Cody Compton, (9) | Meadowbrook | 3:45 |
| Eric Wolfe | Licking Heights | Fall | Michael Kaufman, (11) | New Albany | 3:12 |
| Jesse Cohen | Granville | M-Dec | Alex Strayer, (10) | Lakewood | 12-4 |
| Paul Rose | Cambridge | T-Fall | Tyler Skipper, (10) | Claymont | 17-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jake Vaughn | St. Francis DeSales | Fall | Cagney Springer, (12) | East Liverpool | 4:34 |
| Ryan Nakama | Big Walnut | Fall | Luke Longeretta, (12) | River View | 0:46 |
| Nick Risdon | Harrison Central | Dec | Eric Wolfe, (10) | Licking Heights | 7-6 |
| Paul Rose | Cambridge | Dec | Jesse Cohen, (10) | Granville | 10-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Andy Farrand | Jonathan Alder | Dec | Kevin Lepley, (10) | Coshocton | 4-3 |
| Pat Marshall | Indian Creek | Fall | Andre Hill, (12) | Linden McKinley | 1:26 |
| Michael Kaufman | New Albany | T-Fall | Cody Compton, (9) | Meadowbrook | 15-0 |
| Alex Strayer | Lakewood | Dec | Tyler Skipper, (10) | Claymont | 7-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Cohen | Granville | Dec | Andy Farrand, (11) | Jonathan Alder | 10-4 |
| Eric Wolfe | Licking Heights | Fall | Pat Marshall, (12) | Indian Creek | 2:58 |
| Luke Longeretta | River View | Dec | Michael Kaufman, (11) | New Albany | 3-1 OT |
| Cagney Springer | East Liverpool | T-Fall | Alex Strayer, (10) | Lakewood | 19-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Vaughn | St. Francis DeSales | Dec | Ryan Nakama, (11) | Big Walnut | 5-4 |
| Paul Rose | Cambridge | M-Dec | Nick Risdon, (11) | Harrison Central | 11-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Eric Wolfe | Licking Heights | Dec | Jesse Cohen, (10) | Granville | 11-8 |
| Cagney Springer | East Liverpool | Fall | Luke Longeretta, (12) | River View | 1:12 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryan Nakama | Big Walnut | Fall | Eric Wolfe, (10) | Licking Heights | 1:59 |
| Nick Risdon | Harrison Central | Dec | Cagney Springer, (12) | East Liverpool | 11-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric Wolfe | Licking Heights | Dec | Cagney Springer, (12) | East Liverpool | 8-7 |
| Ryan Nakama | Big Walnut | Dec | Nick Risdon, (11) | Harrison Central | 11-4 |
| Jake Vaughn | St. Francis DeSales | Dec | Paul Rose, (12) | Cambridge | 5-0 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|