| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Results: 145 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ryder Dynes | Claymont | Fall | Chris Jones, (11) | West Muskingum | 1:21 |
| Ben Steiner | Buckeye Valley | Fall | Cody Doyle, (9) | New Albany | 1:05 |
| Jared Wilson | Amanda-Clearcreek | Fall | Cory Hosom, (10) | Lakewood | 4:39 |
| Brody Fry | River View | M-Dec | Mitch Riker, (9) | New Philadelphia | 14-3 |
| Corey Dulaney | Whitehall-Yearling | Fall | Roger Gwinn, (11) | Utica | 5:29 |
| Nathan Gibson | Coshocton | Fall | Tony Grove, (12) | Dover | 5:57 |
| Nick Stine | Edison | Dec | Tyler Johnson, (11) | Morgan | 13-7 |
| Chris Canty | St. Francis DeSales | Fall | Matt Guza, (12) | Bishop Watterson | 1:43 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ryder Dynes | Claymont | Fall | Ben Steiner, (11) | Buckeye Valley | 0:57 |
| Brody Fry | River View | Dec | Jared Wilson, (10) | Amanda-Clearcreek | 7-3 |
| Corey Dulaney | Whitehall-Yearling | Dec | Nathan Gibson, (12) | Coshocton | 10-5 |
| Chris Canty | St. Francis DeSales | M-Dec | Nick Stine, (12) | Edison | 10-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Jones | West Muskingum | Dec | Cody Doyle, (9) | New Albany | 5-3 OT |
| Cory Hosom | Lakewood | Dec | Mitch Riker, (9) | New Philadelphia | 14-7 |
| Roger Gwinn | Utica | Dec | Tony Grove, (12) | Dover | 3-2 |
| Tyler Johnson | Morgan | M-Dec | Matt Guza, (12) | Bishop Watterson | 9-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Stine | Edison | T-Fall | Chris Jones, (11) | West Muskingum | 18-3 |
| Cory Hosom | Lakewood | Dec | Nathan Gibson, (12) | Coshocton | 12-5 |
| Jared Wilson | Amanda-Clearcreek | M-Dec | Roger Gwinn, (11) | Utica | 11-0 |
| Ben Steiner | Buckeye Valley | M-Dec | Tyler Johnson, (11) | Morgan | 11-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ryder Dynes | Claymont | Dec | Brody Fry, (11) | River View | 10-6 |
| Chris Canty | St. Francis DeSales | Dec | Corey Dulaney, (11) | Whitehall-Yearling | 6-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nick Stine | Edison | M-Dec | Cory Hosom, (10) | Lakewood | 15-5 |
| Jared Wilson | Amanda-Clearcreek | Dec | Ben Steiner, (11) | Buckeye Valley | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brody Fry | River View | Dec | Nick Stine, (12) | Edison | 7-3 |
| Corey Dulaney | Whitehall-Yearling | Dec | Jared Wilson, (10) | Amanda-Clearcreek | 9-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jared Wilson | Amanda-Clearcreek | Dec | Nick Stine, (12) | Edison | 7-2 |
| Corey Dulaney | Whitehall-Yearling | Dec | Brody Fry, (11) | River View | 5-2 |
| Chris Canty | St. Francis DeSales | Dec | Ryder Dynes, (12) | Claymont | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|