| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Results: 152 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Harrison Rosch | Canal Winchester | Dec | Travis Siegenthaler, (11) | Dover | 10-8 OT |
| Dominic Tarantelli | New Albany | Dec | Casee Dreher, (12) | Coshocton | 3-2 |
| Tyler Hoover | West Holmes | Fall | Keith Kintner, (12) | Big Walnut | 2:35 |
| Ronnie Hepner | Carrollton | Dec | Russell Morgan, (12) | Columbus East | 12-5 |
| John Coleman | Cambridge | Fall | Bo Berry, (12) | Jonathan Alder | 5:09 |
| Sal Carfagna | St. Francis DeSales | Dec | Mike Emery, (12) | Indian Creek | 7-4 |
| Taylor Banks | Harrison Central | M-Dec | Austin Stout, (11) | Buckeye Valley | 9-1 |
| Brett Mellor | River View | Fall | Travers Clark, (9) | Whitehall-Yearling | 1:24 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Harrison Rosch | Canal Winchester | Dec | Dominic Tarantelli, (10) | New Albany | 11-6 |
| Tyler Hoover | West Holmes | Fall | Ronnie Hepner, (11) | Carrollton | 4:51 |
| Sal Carfagna | St. Francis DeSales | T-Fall | John Coleman, (10) | Cambridge | 15-0 |
| Brett Mellor | River View | M-Dec | Taylor Banks, (11) | Harrison Central | 9-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Travis Siegenthaler | Dover | Dec | Casee Dreher, (12) | Coshocton | 5-1 |
| Russell Morgan | Columbus East | Dec | Keith Kintner, (12) | Big Walnut | 10-4 |
| Mike Emery | Indian Creek | Fall | Bo Berry, (12) | Jonathan Alder | 1:54 |
| Austin Stout | Buckeye Valley | Dec | Travers Clark, (9) | Whitehall-Yearling | 2-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Travis Siegenthaler | Dover | M-Dec | Taylor Banks, (11) | Harrison Central | 12-3 |
| John Coleman | Cambridge | Dec | Russell Morgan, (12) | Columbus East | 6-1 |
| Ronnie Hepner | Carrollton | Fall | Mike Emery, (12) | Indian Creek | 2:28 |
| Austin Stout | Buckeye Valley | M-Dec | Dominic Tarantelli, (10) | New Albany | 12-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Hoover | West Holmes | Dec | Harrison Rosch, (11) | Canal Winchester | 3-1 |
| Brett Mellor | River View | M-Dec | Sal Carfagna, (11) | St. Francis DeSales | 13-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Travis Siegenthaler | Dover | Dec | John Coleman, (10) | Cambridge | 5-2 |
| Ronnie Hepner | Carrollton | Dec | Austin Stout, (11) | Buckeye Valley | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Harrison Rosch | Canal Winchester | Dec | Travis Siegenthaler, (11) | Dover | 4-3 |
| Sal Carfagna | St. Francis DeSales | Fall | Ronnie Hepner, (11) | Carrollton | 4:56 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Ronnie Hepner | Carrollton | M-Dec | Travis Siegenthaler, (11) | Dover | 9-1 |
| Harrison Rosch | Canal Winchester | Dec | Sal Carfagna, (11) | St. Francis DeSales | 5-3 |
| Brett Mellor | River View | Dec | Tyler Hoover, (12) | West Holmes | 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|