| St. John Arena | ||||
| Steubenville High School Districts | ||||
| Results: 215 | ||||
| 02-(22-23)-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Gidcumb | John Glen | Fall | Chase Redman, (9) | Licking Valley | 1:34 |
| Kase Plunkett | Carrollton | M-Dec | Shane Silvers, (10) | London | 9-0 |
| David Schlarb | New Philadelphia | Fall | Herb Porter, (11) | Bexley | 2:58 |
| Joe Whitehead | St. Francis DeSales | Fall | Suntana Chantakoun, (10) | West Holmes | 2:49 |
| Branko Busick | Steubenville | M-Dec | Colin Bomprezzi, (11) | Granville | 18-6 |
| Sean Coakley | Coshocton | Dec | Christopher Halmbacher, (11) | Buckeye Valley | 7-6 |
| Robbie Moten | Cambridge | Fall | Aaron Hardy, (11) | Linden McKinley | 2:29 |
| Kaleb Miller | Amanda-Clearcreek | Dec | Jake Henderson, (10) | Beaver | 7-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Gidcumb | John Glen | Dec | Kase Plunkett, (12) | Carrollton | 4-3 |
| Joe Whitehead | St. Francis DeSales | Dec | David Schlarb, (12) | New Philadelphia | 12-7 |
| Branko Busick | Steubenville | Fall | Sean Coakley, (11) | Coshocton | 0:27 |
| Robbie Moten | Cambridge | Dec | Kaleb Miller, (10) | Amanda-Clearcreek | 2-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shane Silvers | London | Fall | Chase Redman, (9) | Licking Valley | 2:52 |
| Suntana Chantakoun | West Holmes | T-Fall | Herb Porter, (11) | Bexley | 19-4 |
| Christopher Halmbacher | Buckeye Valley | Dec | Colin Bomprezzi, (11) | Granville | 6-5 |
| Jake Henderson | Beaver | M-Dec | Aaron Hardy, (11) | Linden McKinley | 11-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kaleb Miller | Amanda-Clearcreek | Dec | Shane Silvers, (10) | London | 5-1 |
| Sean Coakley | Coshocton | Fall | Suntana Chantakoun, (10) | West Holmes | 2:51 |
| David Schlarb | New Philadelphia | Fall | Christopher Halmbacher, (11) | Buckeye Valley | 2:15 |
| Kase Plunkett | Carrollton | M-Dec | Jake Henderson, (10) | Beaver | 11-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Gidcumb | John Glen | Dec | Joe Whitehead, (12) | St. Francis DeSales | 3-2 |
| Branko Busick | Steubenville | Dec | Robbie Moten, (11) | Cambridge | 13-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sean Coakley | Coshocton | Dec | Kaleb Miller, (10) | Amanda-Clearcreek | 7-6 |
| David Schlarb | New Philadelphia | Dec | Kase Plunkett, (12) | Carrollton | 7-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Whitehead | St. Francis DeSales | Fall | Sean Coakley, (11) | Coshocton | 2:27 |
| David Schlarb | New Philadelphia | Fall | Robbie Moten, (11) | Cambridge | 1:42 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robbie Moten | Cambridge | Fall | Sean Coakley, (11) | Coshocton | 1:15 |
| Joe Whitehead | St. Francis DeSales | M-Dec | David Schlarb, (12) | New Philadelphia | 15-6 |
| Branko Busick | Steubenville | Dec | Justin Gidcumb, (12) | John Glen | 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Shawn Crosier 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|