Wheeling Wv.
O.V.A.C. 2003
Wrestlers: 119
1-(23,24,25)-03

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jesse Emery Harrison Central 11th 22- 2 91.67
Brian Humphrey Wheeling Park 11th 27- 4 87.10
Matt Smith Brooke 11th 26- 4 86.67
Ryan Crum Caldwell 10th 20- 6 76.92
Willie Saxton Buckeye Local 9th 21- 7 75.00
Kayne Melko St. Johns 9th 19- 7 73.08
Matt Brown Bealsville 12th 17- 7 70.83
Jake Bates East Liverpool 12th 20- 9 68.97
Brady Roth Martins Ferry 10th 13- 6 68.42
Kory Waite Shenandoah 10th 15- 7 68.18
T.J. Glass Oak Glen 10th 3- 2 60.00
Paul McCoy Beaver Local 9th 13- 9 59.09
David Bortz Steubenville C.C. 10th 14- 10 58.33
Tony Carosiello Wellsville 10th 13- 10 56.52
Marvin Benson Meadowbrook 10th 15- 13 53.57
Jessie Stoneking Cameron 10th 11- 11 50.00
Anthony Nicholas Conotton Valley 9th 10- 10 50.00
Lee Doyle John Marshall 10th 11- 12 47.83
Dave Gianessi Weirton 9th 11- 12 47.83
Jared Booth Bellaire 9th 8- 13 38.10
Jacob Gasser Indian Creek 10th 9- 15 37.50
Nick Oberdick St. Clairsville 9th 7- 16 30.43
Chad Byers River 9th 3- 7 30.00
Grant White Bishop Donahue 10th 4- 15 21.05
Seth Rosen Monroe Central 9th 4- 15 21.05
Tony Simon Steubenville 5- 20 20.00
Brad Bertubin Cambridge 9th 3- 13 18.75
Andy Lucas Union Local 9th 3- 18 14.29
Zac Hixenbaugh Weirton Madonna 10th 1- 15 6.25
Steven Jones Tyler Consoildated 0- 2 0.00

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dan Doyle
Ohio Valley Athletic Conference

Wheeling WV 00000
e-mail: well_ses@ACCESS-K12.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).