Wheeling Wv.
O.V.A.C. 2003
Wrestlers: 140
1-(23,24,25)-03

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Dustin Richey John Marshall 10th 28- 2 93.33
David Durbin Brooke 12th 30- 3 90.91
Jared Hoppel Beaver Local 12th 19- 2 90.48
Brandon Bruce Bellaire 12th 20- 3 86.96
Todd Hunkler Barnesville 11th 25- 4 86.21
Josh Whipkey Cameron 11th 21- 6 77.78
Thad Croiser Steubenville 11th 29- 9 76.32
Billy Frollini Shadyside 10th 19- 6 76.00
Tony Warner Meadowbrook 11th 25- 8 75.76
Ian Whittington Oak Glen 12th 18- 7 72.00
Larry Wright Weirton Madonna 12th 19- 9 67.86
Luke Warren Martins Ferry 10th 13- 7 65.00
Nathan Smith Shenandoah 12th 14- 10 58.33
Brad Brooks St. Clairsville 9th 16- 12 57.14
Clyde Jordan Indian Creek 9th 5- 4 55.56
Bryan Bilyeu Bealsville 9th 10- 10 50.00
Brian Leasure Caldwell 10th 11- 11 50.00
Albert Phillips Buckeye Local 12th 10- 12 45.45
Rick Brewer Magnolia 12th 12- 16 42.86
Zachary Compston Union Local 9th 8- 16 33.33
Matt Stacy Wellsville 10th 7- 15 31.82
Kris Bayne Steubenville C.C. 9th 3- 7 30.00
Jesse Young Weirton 11th 8- 23 25.81
Mike Thomas Harrison Central 9th 5- 16 23.81
Zach Kandis Wheeling Park 10th 6- 22 21.43
Tyler Schoor Bishop Donahue 11th 4- 15 21.05
Jake Garvin Cambridge 9th 3- 19 13.64
Rob Martin Tyler Consoildated 11th 2- 14 12.50
Tyler Butler East Liverpool 0- 2 0.00
Abe Winter River 12th 0- 9 0.00

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Dan Doyle
Ohio Valley Athletic Conference

Wheeling WV 00000
e-mail: well_ses@ACCESS-K12.org
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).