|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Anthony Duffield | East Liverpool | Dec | Brandon Miller, (10th) | Oak Glen | 7-5 |
| Mike Lehotay | Meadowbrook | Fall | Tim Cumpston, (10th) | Cameron | 3:41 |
| Anthony Valles | Weirton Madonna | M-Dec | Jarrod Shaw, (10th) | Brooke | 12-2 |
| Abbie Rush | Wheeling Park | Dec | Joe Skoff, (9th) | St. Johns | 7-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Justin Goneau | Oak Glen | Fall | Josh Greiner, (12th) | Brooke | 1:40 |
| Logan Hartle | John Marshall | Dec | Scott Bumgardner, (12th) | Wheeling Park | 6-5 |
| Nate Gossett | Union Local | Dec | Luke Hoppel, (10th) | Beaver Local | 4-0 |
| Mickey Nicola | St. Johns | Dec | Lucas Huffman, (12th) | River | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Kayne Melko | St. Johns | Dec | Paul McCoy, (9th) | Beaver Local | 8-4 |
| Jake Bates | East Liverpool | Dec | Brady Roth, (10th) | Martins Ferry | 3-2 |
| Willie Saxton | Buckeye Local | Dec | Matt Smith, (11th) | Brooke | 5-1 |
| Jesse Emery | Harrison Central | Dec | Brian Humphrey, (11th) | Wheeling Park | 5-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Shane Wright | Oak Glen | Fall | Chris Bond, (11th) | Caldwell | 2:15 |
| Ben Cain | Meadowbrook | Fall | Tony Mayle, (12th) | Indian Creek | 4:55 |
| Jarrod Anderson | Barnesville | Dec | Ryan Turnbull, (12th) | Buckeye Local | 4-2 |
| Clay Tucker | Martins Ferry | Fall | Jonathan McFarland, (11th) | Brooke | 3:01 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jessie Mahan | Oak Glen | Dec | Jake Becker, (12th) | St. Clairsville | 9-4 |
| Kyle Mull | John Marshall | Def | John Petrozzi, (12th) | Buckeye Local | |
| Josh Johnston | Indian Creek | Fall | Aaron Brown, (11th) | Monroe Central | 4:03 |
| Braden Shaw | Brooke | M-Dec | Grant Hoppel, (10th) | Beaver Local | 18-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Sean McIntoish | Oak Glen | Dec | Ben Phillips, (11th) | Harrison Central | 7-4 |
| D.J. Yoders | Cameron | M-Dec | Mike Aberegg, (12th) | Bealsville | 14-5 |
| Ryan Ferguson | Monroe Central | Fall | Mike Durbin, (11th) | Brooke | 4:28 |
| Zack Shuller | Buckeye Local | Dec | Mike Mamone, (12th) | Martins Ferry | 9-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Ian Whittington | Oak Glen | Dec | Tony Warner, (11th) | Meadowbrook | 12-7 |
| Thad Croiser | Steubenville | Dec | Todd Hunkler, (11th) | Barnesville | 5-3 OT |
| David Durbin | Brooke | Dec | Brandon Bruce, (12th) | Bellaire | 8-3 |
| Jared Hoppel | Beaver Local | Dec | Dustin Richey, (10th) | John Marshall | 16-10 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dana Davis | Brooke | Dec | Alex Lee, (11th) | John Marshall | 7-2 |
| Matt Hannahs | Shenandoah | Dec | Zac Pendleton, (10th) | Indian Creek | 9-4 |
| Christopher Wilson | Monroe Central | Dec | Jesse Irwin, (11th) | Shadyside | 7-2 |
| Steve Flowers | Oak Glen | Dec | Brock Bowman, (11th) | Buckeye Local | 3-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jeff Casey | Meadowbrook | Fall | Corey Adkins, (11th) | John Marshall | 2:57 |
| Jason Bahmer | Barnesville | Dec | Casey Hughes, (11th) | Cameron | 6-4 |
| Jeremy Shaw | Beaver Local | Dec | Matt Wharton, (12th) | Oak Glen | 8-5 |
| Phil Bliss | Brooke | Dec | David Babel, (11th) | Steubenville | 6-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Isaac Stewart | Cameron | Dec | Craig Blevins, (12th) | Union Local | 3-1 |
| Casey Rinehart | Shenandoah | Dec | Kellen Hughes, (11th) | Indian Creek | 4-2 |
| Tyler Schumacher | Monroe Central | Fall | Justin Myers, (11th) | Harrison Central | 2:43 |
| David Bertolino | Buckeye Local | M-Dec | Luke Burkhardt, (11th) | Shadyside | 11-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Trent Starkey | Indian Creek | Dec | Josh Meeks, (12th) | St. Clairsville | 3-2 |
| James Lyons | Steubenville | Dec | Derek Sefsick, (12th) | Harrison Central | 6-2 |
| Bobby Samsa | Shadyside | Dec | Chris Green, (12th) | East Liverpool | 3-1 |
| Robby Dimmerling | Monroe Central | Dec | Jordan Williams, (12th) | Beaver Local | 5-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| John Horn | Shenandoah | Dec | Derek Conrad, (12th) | Meadowbrook | 1-1 (2 OT) |
| Daniel Howard | St. Clairsville | Def | Shaun Green, (11th) | East Liverpool | |
| Cody Potts | Oak Glen | Dec | Scott Antonik, (10th) | Bellaire | 5-4 |
| Jared Williams | Beaver Local | Dec | Cody Tominack, (11th) | Wheeling Park | 2-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Eric Rosen | River | Dec | Brad Hannahs, (11th) | Barnesville | 3-1 OT |
| Bill Whitehill | Oak Glen | Fall | Brandon Huffman, (12th) | Harrison Central | 2:06 |
| Codey Leach | Shenandoah | Dec | Chris Fankhauser, (12th) | Edison | 10-4 |
| Adam Hoppel | Beaver Local | Dec | Josh Stansbury, (12th) | East Liverpool | 4-2 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Scott Neuenschwander | St. Clairsville | Dec | Patrick McGillian, (12th) | Oak Glen | 2-1 (2 OT) |
| Matt Duvall | Bellaire | Fall | Eric Wagner, (11th) | Buckeye Local | 3:23 |
| Tony Carothers | Harrison Central | Fall | Wesley Haslam, (10th) | River | 2:15 |
| Koel Davia | Union Local | Dec | Michael Price, (12th) | Cambridge | 8-3 |
![]()
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
![]()
|
Tourney Contact Dan Doyle Ohio Valley Athletic Conference Wheeling WV 00000 e-mail: well_ses@ACCESS-K12.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|
|
Welcome to OVAeC Wrestling!
|