| Wellsville | ||||
| Buck Bailey Memorial Tourney | ||||
| Wrestlers: 130 | ||||
| 01-27-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Bryce Rush | Wheeling Park X | 3- 1 | 75.00 | |
| Dylan Ice | East Liverpool | 9th | 19- 11 | 63.33 |
| Shawn Lafferty | New Comerstown | 10- 6 | 62.50 | |
| Wesly Barnes | Weir | 14- 10 | 58.33 | |
| Levi Hall | John Marshall X | 9th | 11- 8 | 57.89 |
| Jimmy Deter | Weirton Madonna | 9th | 12- 11 | 52.17 |
| Andrew Seevers | Bellaire X | 2- 2 | 50.00 | |
| Kris Merkins | Malvern | 10- 17 | 37.04 | |
| Jacob Martin | East Liverpool B | 9th | 5- 10 | 33.33 |
| Quinton Cottrell | Conotton Valley | 9th | 1- 2 | 33.33 |
| Jacob Forrester | Harrison Central X | 2- 8 | 20.00 | |
| Patrick Bortz | Steubenville Central | 1- 9 | 10.00 | |
| Joe Ramilla | Oak Glen X | 10th | 1- 13 | 7.14 |
| Tyler Barrett | Carrollton X | 0- 2 | 0.00 | |
| Wesley Gravlin | Beaver Local | 11th | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|