| Wellsville | ||||
| Buck Bailey Memorial Tourney | ||||
| Wrestlers: 160 | ||||
| 01-27-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Paul Mason | New Comerstown | 13- 5 | 72.22 | |
| Doug Gouldsberry | John Marshall X | 11th | 14- 6 | 70.00 |
| Marcus Macateer | Wheeling Park X | 4- 2 | 66.67 | |
| Matt French | John Marshall B | 11th | 11- 6 | 64.71 |
| Nate Spears | Edison | 9th | 8- 6 | 57.14 |
| Cody Kaiser | Harrison Central X | 12- 10 | 54.55 | |
| Denny Farmer | West Geauga X | 9- 9 | 50.00 | |
| Mike Rasicci | Weir | 10- 15 | 40.00 | |
| Joel Gear | West Geauga B | 6- 10 | 37.50 | |
| Billy Speaker | Steubenville Central | 4- 7 | 36.36 | |
| Cody Day | Bellaire X | 1- 2 | 33.33 | |
| Dylan Jones | East Liverpool | 9th | 9- 18 | 33.33 |
| Damien Saracco | Wellsville | 7- 16 | 30.43 | |
| Mike Kranak | Weirton Madonna | 9th | 0- 17 | 0.00 |
| Mark Petrigash | West Geauga C | 0- 9 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|