| Wellsville | ||||
| Buck Bailey Memorial Tourney | ||||
| Wrestlers: 189 | ||||
| 01-27-07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Justin Greahouse | Oak Glen X | 9th | 18- 2 | 90.00 |
| Josh Costlow | Steubenville Central | 12- 5 | 70.59 | |
| Andy Postlethwait | Malvern | 24- 12 | 66.67 | |
| Frank LaSalvia | West Geauga X | 16- 8 | 66.67 | |
| Dennie Ours | East Liverpool | 11th | 18- 14 | 56.25 |
| Tucker Goodwin | Wheeling Park X | 2- 2 | 50.00 | |
| Ernest Wilson | New Comerstown | 12- 17 | 41.38 | |
| Eric Dowling | Wellsville | 10- 15 | 40.00 | |
| Curt Kline | Carrollton X | 1- 2 | 33.33 | |
| Bobby Carey | Weirton Madonna | 11th | 4- 16 | 20.00 |
| Justin Johnson | Conotton Valley | 11th | 2- 9 | 18.18 |
| Marcus Serra | New Comerstown B | 1- 8 | 11.11 | |
| Billy Fonner | Weirton Madonna B | 9th | 0- 18 | 0.00 |
| Drew Stewart | Wheeling Park B | 0- 2 | 0.00 | |
| John Brown | Beaver Local | 9th | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|